Description
SPECIFICATIONS
Applicable Industries: Manufacturing Plant,Food & Beverage Factory,Farms,Other
Application: Food Processing Machine
Capacity: 500-10000L
Certification: ISO 9001 ISO 14001 ISO 45001 CE BSCI ETL
Condition: New
Control type: Automatic Control
Finished product: Yogurt
Function: Fermented yogurt
Marketing Type: Hot Product
OEM/ODM Service: Acceptable
Power source: Electricity
Processing Type: Heating+pasteurizing+cooling
Raw material: Raw milk
Showroom Location: None
Warranty of core components: 1 Year
brand name: hanbeter
core components: PLC,motor,Pump
dimension(l*w*h): 1010*616*980
key selling points: High Productivity
machinery test report: Provided
place of origin: Henan China
power(w): 25kw
video outgoing-inspection: Provided
voltage: 220V/380V
warranty: 1 Year
Product Features | |
Warranty of core components | 1 Year |
Function | Fermented yogurt |
Key Selling Points | High Productivity |
Capacity | 500-10000L |
Voltage | 220V/380V |
Power source | Electricity |
Machinery Test Report | Provided |
Condition | New |
Place of Origin | Henan China |
Warranty | 1 Year |
Processing Type | Heating+pasteurizing+cooling |
OEM/ODM Service | Acceptable |
Finished product | Yogurt |
Showroom Location | None |
Control type | Automatic Control |
Raw material | Raw milk |
Certification | ISO 9001 ISO 14001 ISO 45001 CE BSCI ETL |
Brand Name | hanbeter |
Video outgoing-inspection | Provided |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Other |
Marketing Type | Hot Product |
Core Components | PLC, Motor, Pump |
Application | Food Processing Machine |
Power | 25kw |
Product Features | |
Warranty of core components | 1 Year |
Function | Fermented yogurt |
Key Selling Points | High Productivity |
Capacity | 500-10000L |
Voltage | 220V/380V |
Power source | Electricity |
Machinery Test Report | Provided |
Condition | New |
Place of Origin | Henan China |
Warranty | 1 Year |
Processing Type | Heating pasteurizing cooling |
OEM/ODM Service | Acceptable |
Finished product | Yogurt |
Showroom Location | None |
Control type | Automatic Control |
Raw material | Raw milk |
Weight | 150 KG |
Certification | ISO 9001 ISO 14001 ISO 45001 CE BSCI ETL |
Brand Name | hanbeter |
Video outgoing-inspection | Provided |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Other |
Marketing Type | Hot Product |
Core Components | PLC, Motor, Pump |
Application | Food Processing Machine |
Power | 25kw |
Long Service Life Machine Making Yogurt / Electric Yogurt Maker / Milk Fermentation Yogurt Maker
Product Description
1. Our company’s equipment is made of high-quality SUS304 stainless steel (thickness 2mm), and the sterilization temperature and speed can be set according to the process requirements.
2. Good sterilization effect, low noise, adjustable speed, durable, safe and reliable, temperature can be automatically controlled, and easy maintenance.
3. The tank is divided into three layers, the outermost layer is an insulation layer, the middle is a hot water sterilization layer, and the inner layer is milk.
4. There is a stirring device above the milk tank, and the milk is stirred by the stirring device to heat the milk evenly.
5. Pasteurized milk should be stored at a temperature of about 4°C, and can only be stored for 3-7 days.
model | 100/150LSingle tank | 200LSingle tank | 300LSingle tank | 500LSingle tank | 1000LSingle tank |
Inner diameter
of the barrel |
630mm | 630mm | 850mm | 900mm | 1200mm |
Can body outer diameter | 740mm | 740mm | 950mm | 1000mm | 1300mm |
Internal height of milk bucket | 400/600mm | 670mm | 750mm | 850mm | 900mm |
sterilization temperature | 40-90 degrees (adjustable) | ||||
Power | 380v9kw 220v/6kw | 380v 9kw | 380v 12kw | 380v 24kw | 380v 48kw |
External dimensions | 800*750*1230 | 800*750*1530 | 1000*1100*1650 | 1300*1100*1850 | 1600*1400*2200 |
Equipment weight | 100kg | 180kg | 220kg | 270kg | 400kg |
Leave a Reply